Financial Information

Financial Statement Income Statement
Separate Financial Statement
(unit : million KRW)
Type 2024 2023 2022 2021 2020
Total Assets 678,971 699,024 5,717,265 5,952,756 5,249,538
Current Assets 112,862 129,842 2,295,507 2,313,505 1,370,439
Non-current Assets 566,109 569,182 3,421,758 3,639,251 3,844,539
Total Liabilities 25,015 28,756 2,817,120 3,227,056 2,886,535
Current Liabilities 20,380 15,325 2,524,539 2,825,022 2,520,165
Non-current Liabilities 4,635 13,431 292,581 402,034 366,370
Total Capital 653,956 670,269 2,900,145 2,725,700 2,363,003
Consolidated Financial Statement
(unit : million KRW)
Type 2024 2023 2022 2021 2020
Total Assets 2,509,278 2,421,648 6,451,248 6,334,111 5,418,538
Current Assets 1,035,880 919,871 2,774,283 2,682,766 1,781,475
Non-current Assets 1,473,398 1,501,777 3,676,965 3,651,345 3,572,297
Total Liabilities 729,676 644,335 3,164,637 3,551,699 3,282,307
Current Liabilities 618,919 540,824 2,824,097 3,119,196 2,805,752
Non-current Liabilities 110,757 103,511 340,540 432,503 476,555
Total Capital 1,779,602 1,777,313 3,286,611 2,782,412 2,136,230
Business