Financial Information

Financial Statement Income Statement
Separate Financial Statement
(unit : million KRW)
Type 2023 2022 2021 2020 2019
Total Assets 699,024 5,717,265 5,952,756 5,249,538 5,334,291
Current Assets 129,842 2,295,507 2,313,505 1,370,439 1,525,735
Non-current Assets 569,182 3,421,758 3,639,251 3,844,539 3,808,556
Total Liabilities 28,756 2,817,120 3,227,056 2,886,535 3,081,238
Current Liabilities 15,325 2,524,539 2,825,022 2,520,165 2,538,039
Non-current Liabilities 13,431 292,581 402,034 366,370 543,199
Total Capital 670,269 2,900,145 2,725,700 2,363,003 2,253,053
Consolidated Financial Statement
(unit : million KRW)
Type 2023 2022 2021 2020 2019
Total Assets 2,421,648 6,451,248 6,334,111 5,418,538 5,439,008
Current Assets 919,871 2,774,283 2,682,766 1,781,475 1,940,821
Non-current Assets 1,501,777 3,676,965 3,651,345 3,572,297 3,498,187
Total Liabilities 644,335 3,164,637 3,551,699 3,282,307 3,493,910
Current Liabilities 540,824 2,824,097 3,119,196 2,805,752 2,849,257
Non-current Liabilities 103,511 340,540 432,503 476,555 644,653
Total Capital 1,777,313 3,286,611 2,782,412 2,136,230 1,945,099
Business