Financial Information

Financial Statement Income Statement
Separate Statement of Comprehensive Income
(unit : million KRW)
Type 2024 2023 2022 2021 2020
Sales 40,265 15,622 7,763,291 6,861,706 4,613,656
Gross Profit 14,088 14,991 983,957 1,076,639 493,605
Operating Profit 14,088 14,991 633,042 785,116 248,697
Earnings before Taxes 10,695 5,488 236,315 419,270 66,170
Net Profit 10,259 276,404 153,780 301,296 19,109
Consolidated Statement of Comprehensive Income
(unit : million KRW)
Type 2024 2023 2022 2021 2020
Sales 1,999,426 1,841,114 8,511,126 7,240,297 5,206,192
Gross Profit 168,986 173,549 1,169,007 1,161,131 596,351
Operating Profit 58,003 60,063 743,493 803,015 294,698
Earnings before Taxes 36,656 525,060 547,679 687,288 127,688
Net Profit 19,653 231,578 425,456 558,596 69,455
Business