Financial Information

Financial Statement Income Statement
Separate Statement of Comprehensive Income
(unit : million KRW)
Type 2023 2022 2021 2020 2019
Sales 15,622 7,763,291 6,861,706 4,613,656 5,055,409
Gross Profit 14,991 983,957 1,076,639 493,605 415,237
Operating Profit 14,991 633,042 785,116 248,697 133,745
Earnings before Taxes 5,488 236,315 419,270 66,170 -126,041
Net Profit 276,404 153,780 301,296 19,109 -129,997
Consolidated Statement of Comprehensive Income
(unit : million KRW)
Type 2023 2022 2021 2020 2019
Sales 1,841,114 8,511,126 7,240,297 5,206,192 5,658,431
Gross Profit 173,549 1,169,007 1,161,131 596,351 508,165
Operating Profit 60,063 743,493 803,015 294,698 164,555
Earnings before Taxes 525,060 547,679 687,288 127,688 -82,486
Net Profit 231,578 425,456 558,596 69,455 -81,691
Business